🏆 Live Startup Award Voting Feed
🗳️ Login with Linkedin to VOTE
- Linkedin
VOTER | VOTED FOR | 🔻 ACTION 🔻 | TIME | |
![]() | Neurosensum #1 in Market Research | 🗳️ VOTE | ℹ️ VIEW | 1351 h ago |
![]() | The Nurturing Co #1 in Social Impact | 🗳️ VOTE | ℹ️ VIEW | 1353 h ago |
![]() | Lock and Stock #2 in Edtech | 🗳️ VOTE | ℹ️ VIEW | 1355 h ago |
![]() | LifeVitae #1 in Edtech HIRING | 🗳️ VOTE | ℹ️ VIEW | 1358 h ago |
![]() | The Nurturing Co #1 in Social Impact | 🗳️ VOTE | ℹ️ VIEW | 1362 h ago |
![]() | Lock and Stock #2 in Edtech | 🗳️ VOTE | ℹ️ VIEW | 1373 h ago |
![]() | Lock and Stock #2 in Edtech | 🗳️ VOTE | ℹ️ VIEW | 1373 h ago |
![]() | Lock and Stock #2 in Edtech | 🗳️ VOTE | ℹ️ VIEW | 1374 h ago |
![]() | LifeVitae #1 in Edtech HIRING | 🗳️ VOTE | ℹ️ VIEW | 1374 h ago |
![]() | Cargobase #4 in Logistics | 🗳️ VOTE | ℹ️ VIEW | 1379 h ago |
![]() | The Nurturing Co #1 in Social Impact | 🗳️ VOTE | ℹ️ VIEW | 1379 h ago |
![]() | Lock and Stock #2 in Edtech | 🗳️ VOTE | ℹ️ VIEW | 1395 h ago |
![]() | Lock and Stock #2 in Edtech | 🗳️ VOTE | ℹ️ VIEW | 1395 h ago |
![]() | Lock and Stock #2 in Edtech | 🗳️ VOTE | ℹ️ VIEW | 1398 h ago |
![]() | Lock and Stock #2 in Edtech | 🗳️ VOTE | ℹ️ VIEW | 1398 h ago |
![]() | Block Tides #1 in Startup PR | 🗳️ VOTE | ℹ️ VIEW | 1408 h ago |
![]() | The Nurturing Co #1 in Social Impact | 🗳️ VOTE | ℹ️ VIEW | 1411 h ago |
![]() | Propine #1 in Blockchain HIRING | 🗳️ VOTE | ℹ️ VIEW | 1421 h ago |
![]() | The Nurturing Co #1 in Social Impact | 🗳️ VOTE | ℹ️ VIEW | 1423 h ago |
![]() | The Nurturing Co #1 in Social Impact | 🗳️ VOTE | ℹ️ VIEW | 1425 h ago |
🏆 LAST YEAR
📊 16,628 Votes

📊 16,628 Votes


Voting Guide
1) Voting verified with Registered Linkedin account2) You can vote once in each category
3) Judges reserve to remove nominations if
(a) duplicate
(b) not in Asia
(c) not in spirit of awards
4) Voting in 3 Rounds to reward the best startups with consistent support & presence – October, November & December
5) Voting closes 31 Dec 2020